Current Deposit rates
Last updated:
Call deposit - all up rates
Balance | %pa^ |
---|---|
$0 - $4,999 | % |
$5,000 - $19,999 | % |
$20,000 - $49,999 | % |
$50,000 - $99,999 | % |
$100,000 - $4,999,999 | % |
^calculated on daily principal balance
Term Deposits
Terms* | Standard Interest | Monthly (interim) | Quarterly (interim) | Six-Monthly (interim) |
---|---|---|---|---|
1 Month | % | - | - | - |
2 Months | % | - | - | - |
3 Months | % | - | - | - |
4 Months | % | - | - | - |
5 Months | % | - | - | - |
6 Months | % | - | - | - |
9 Months | % | - | - | - |
1 Year | % | % | % | % |
2 Years | % | % | % | % |
3 Years | % | % | % | % |
4 Years | % | % | % | % |
5 Years | % | % | % | % |
* Interest rates are percentage per annum (p.a.) and are shown before the deduction of taxes. Interest rates are subject to change without notice. The interest rates listed here are for deposits up to $5 million. For rates over $5 million please call us on 0800 500 933. Minimum investment is $5,000.00. Complete terms and conditions are available upon request.
Current All in One Account Credit Balances
Balance | %pa, calculated on daily balance |
---|---|
$0 - 19,999 | % |
$20,000 - $99,999 | % |
$100,000 - $249,999 | % |
$250,000 - $499,999 | % |
$500,000 + | % |
Rates are subject to change without notice. Complete terms and conditions are available upon request. Fees apply. Government taxes may apply.