Current Deposit rates
Last updated:
Call deposit - all up rates
Balance | %pa^ |
---|---|
$0 - $4,999 | % |
$5,000 - $19,999 | % |
$20,000 - $49,999 | % |
$50,000 - $99,999 | % |
$100,000 - $4,999,999 | % |
^calculated on daily principal balance
Term Deposit rates - Short-term*
Term | $5,000 to $4,999,999 |
---|---|
1 Month | % |
2 Months | % |
3 Months | % |
4 Months | % |
5 Months | % |
6 Months | % |
9 Months | % |
Term Deposit rates - Long-term*
Term | $5,000 to $4,999,999 | |||
---|---|---|---|---|
Interest Paid** | M | Q | S | A |
1 Year | % | % | % | % |
2 Year | % | % | % | % |
3 Year | % | % | % | % |
4 Year | % | % | % | % |
5 Year | % | % | % | % |
* Rates are subject to change without notice. Complete terms and conditions are available upon request.
**Interest on term deposits is payable monthly, quarterly, semi-annually or annually.
No bank charges apply. Government taxes may apply.
Current All in One Account Credit Balances
Balance | %pa, calculated on daily balance |
---|---|
$0 - 19,999 | % |
$20,000 - $99,999 | % |
$100,000 - $249,999 | % |
$250,000 - $499,999 | % |
$500,000 + | % |
Rates are subject to change without notice. Complete terms and conditions are available upon request.
Fees apply. Government taxes may apply.